Detalles del Track de GPS | ||
---|---|---|
Subido por: |
Contar el Tiempo
(km/h)
|
|
Date: | 04/10/2013 | |
Difficulty Level: | 1/5 - Completely easily | |
Track length: | 13.62 Kilómetros | |
Total Ascent: | 943 Metros | |
Total Descent: | 339 Metros | |
Hits: | 2787 | |
Categories: | ![]() |
|
Mapas Adicionales: | Google, OpenStreetMap, Geocaching.com |
public access
This tracks by has been provided by Henri from the French Alpin Club: Club Alpin de Lille http://clubalpinlille.fr/
It its only intended to be used as a sample file for testing and demonstrating J!Track Gallery component.